Leak Detection & Repair
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Pressure testing (leak location) | 150,000 – 250,000 | Applied toward repair if we do the fix |
| Accessible pipe joint repair | 200,000 – 400,000 | No wall cutting required |
| Wall pipe repair (standard access) | 350,000 – 700,000 | Single opening, standard tile |
| Slab / under-floor leak repair | 600,000 – 1,500,000 | Depends on reroute vs direct access |
| Garden / buried pipe repair | 300,000 – 800,000 | Per section, excavation included |
Pipe Installation
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Single bathroom pipe installation | 800,000 – 1,800,000 | PPR hot + PVC cold + drainage |
| Garden irrigation line (per 10m) | 250,000 – 500,000 | HDPE, excluding excavation |
| Full villa pipe replacement | Quote on site | Varies widely by villa size |
Water Heater
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Standard installation (labour) | 350,000 – 600,000 | Same location, existing connections |
| New location installation | 600,000 – 1,200,000 | Includes new pipe connections |
| Element replacement | 200,000 – 400,000 | Labour + standard element |
| Thermostat replacement | 200,000 – 350,000 | Labour + part |
| Fault diagnosis visit | 150,000 | Applied toward repair if we fix it |
Drain Cleaning
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Basic drain clearance (rod) | 150,000 – 250,000 | Single drain, standard blockage |
| Grease blockage (kitchen) | 250,000 – 450,000 | May require jet cleaning |
| Root intrusion clearance | 400,000 – 800,000 | Mechanical root cutting |
| Main drain line clearance | 400,000 – 900,000 | Septic outflow, full line rod |
Toilet, Sink & Fixture Replacement
| Service | Guide Price (IDR) | Notes |
|---|---|---|
| Toilet replacement (labour) | 400,000 – 700,000 | Removal & disposal included; unit cost separate |
| Tap / mixer replacement | 150,000 – 300,000 | Incl. new flexes if needed |
| Basin / sink replacement | 300,000 – 600,000 | Vanity with new drainage quoted separately |
| Shower set installation | 250,000 – 500,000 | Pressure check included |
| Bathtub installation | 1,000,000 – 2,500,000 | Incl. waterproofing of old tub area |
| Booster pump install/replace | 400,000 – 800,000 | Pump unit cost separate |
Frequently Asked Questions – Pricing
Is there a call-out fee?
No call-out fee for quotes. If we visit, assess, and you decide not to proceed, there's no charge. The diagnostic/detection fees above apply when we do an active diagnosis (pressure testing, fault tracing) as a standalone service.
Do prices include materials?
Labour and standard materials (pipe fittings, seals, PTFE tape) are included in the repair quotes. For larger material quantities — pipe runs, new water heater units — we quote materials separately so you can see exactly what you're paying for.
Do you offer maintenance contracts for villas?
Yes — for villa owners and property managers who want scheduled maintenance. Annual contract covers two inspection visits, one drain flush (kitchen and main bathroom), and priority response for emergency calls. WhatsApp us for contract pricing.
Get a Quote for Your Job
Describe the issue on WhatsApp and we'll give you a specific price estimate before visiting. Most quotes provided within 30 minutes during working hours.
Get a Quote